Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54088
Title: | How Hand Osteoarthritis, Comorbidity, and Pain Interact to Determine Functional Limitation in Older People: Observations From the European Project on OSteoArthritis Study. | |
Authors: | ||
Mesh: | ||
Issue Date: | 2016 | |
Citation: | .2016 11;(68)11:2662-2670 | |
Abstract: | To examine the role of comorbidity and pain in the associations of hand osteoarthritis (OA) with self-reported and performance-based physical function in a general population of elderly persons. | |
PMID: | 27214708 | |
URI: | https://hdl.handle.net/20.500.12530/54088 | |
Appears in Collections: | Centros de Atención Primaria > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5521250.pdf | 722.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.