Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54099
Title: | Population cardiovascular health and urban environments: the Heart Healthy Hoods exploratory study in Madrid, Spain. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2016 | |
Citation: | BMC Med Res Methodol.2016 08;(16):104 | |
Abstract: | Our aim is to conduct an exploratory study to provide an in-depth characterization of a neighborhood's social and physical environment in relation to cardiovascular health. A mixed-methods approach was used to better understand the food, alcohol, tobacco and physical activity domains of the urban environment. | |
PMID: | 27549991 | |
URI: | https://hdl.handle.net/20.500.12530/54099 | |
Appears in Collections: | Centros de Atención Primaria > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4994419.pdf | 1.76 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.