Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54146
Title: | [Clinical characteristics of patients with atrial fibrillation treated with direct oral anticoagulants attended in primary care setting. The SILVER-AP study]. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | Jun-2018 | |
Citation: | Aten Primaria.;(50)6:359-367 | |
Abstract: | To analyse the clinical characteristics and management of patients with non-valvular atrial fibrillation (NVAF) treated with direct oral anticoagulants (DOAC). | |
PMID: | 28764897 | |
URI: | https://hdl.handle.net/20.500.12530/54146 | |
Appears in Collections: | Centros de Atención Primaria > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6839200.pdf | 651.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.