Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54186
Title: | [Drug using risks screening in primary care patients using the ASSIST test: Cross sectional study]. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2019 | |
Citation: | Aten Primaria.2019 04;(51)4:200-207 | |
Abstract: | The aim of this study is to estimate risky-drug use patterns of consumption of primary care patients. | |
PMID: | 29551260 | |
URI: | https://hdl.handle.net/20.500.12530/54186 | |
Appears in Collections: | Centros de Atención Primaria > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6839207.pdf | 528.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.