Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54228
Title: | [Use of contraception with only progestogens in primary care: Study GESTAGAP]. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2019 | |
Citation: | Aten Primaria.2019 10;(51)8:479-485 | |
Abstract: | To estimate the prevalence of use of progestin-only contraceptive among women who request reversible contraception in Primary Care (PC). | |
PMID: | 30115450 | |
URI: | https://hdl.handle.net/20.500.12530/54228 | |
Appears in Collections: | Centros de Atención Primaria > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6837132.pdf | 418.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.