Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54251
Title: | [Clinical empathy among family and community medicine residents and tutors. The view of physicians and patients]. | |
Authors: | ||
Keywords: | ||
Issue Date: | Mar-2020 | |
Citation: | Aten Primaria.2020 Mar;(52)3:185-192 | |
Abstract: | To determine the degree of clinical empathy among family medicine residents and tutors. To gauge whether there is a relationship between physicians' self-perceived empathy levels and their patients' assessments. | |
PMID: | 30522783 | |
URI: | https://hdl.handle.net/20.500.12530/54251 | |
Appears in Collections: | Centros de Atención Primaria > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC7063160.pdf | 476.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.