Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54265
Title: | Analysis of organ procurement from non-heart-beating donors over a 10-year period in Madrid |
Authors: | |
Filiation: | |
Keywords: | |
Mesh: | Body Mass Index Organ Transplantation |
Issue Date: | 31-Aug-2019 |
Publisher: | Emergencias : revista de la Sociedad Española de Medicina de Emergencias |
Citation: | Emergencias.;(31)4:252-256 |
Abstract: | The Autonomous Community of Madrid procures the largest number of organs from uncontrolled non-heart-beating donors (NHBD) after circulatory death in Spain. The aim of this study was to analyze the yield of these donations in terms of viable organs procured (category IIa) according to information extracted from the CORE registry of the Spanish National Transplant Organization (ONT) for the Madrid area. |
PMID: | 31347805 |
URI: | https://hdl.handle.net/20.500.12530/54265 |
Rights: | info:eu-repo/semantics/openAccess CC0 1.0 Universal |
ISSN: | 2386-5857 (Electronic) 1137-6821 (Print) 1137-6821 (Linking) |
Appears in Collections: | Otros centros dependientes de la Consejería de Sanidad > Otros Centros > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emergencias-2019_31_4_252-256 (2).pdf | Analysis of organ procurement from non-heart-beating donors over a 10-year period in Madrid | 1,55 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License