Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54282
Title: | Autochthonous leprosy in Spain: Has the transmission of Mycobacterium leprae stopped? |
Authors: | |
Filiation: | |
Keywords: | |
Mesh: | |
Cie10: | Lepra [enfermedad de Hansen] (A30 ) |
Decs: | Lepra |
Issue Date: | 16-Sep-2020 |
Citation: | PLoS Negl Trop Dis. 2020 09;(14)9:e0008611 |
Abstract: | The aim of this study is to explore whether transmission of M. leprae has ceased in Spain, based upon the patterns and trends of notified cases. |
PMID: | 32936805 |
URI: | https://hdl.handle.net/20.500.12530/54282 |
Rights: | info:eu-repo/semantics/openAccess |
ISSN: | 1935-2735 |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIIB H. U. Infanta Sofía y H. U. Henares > Artículos Hospitales > H. U. Infanta Sofía > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32936805.pdf | 1,1 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License