Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54333
Title: | Assessment of muscular tone of the tongue using a digital measure spoon in a healthy population: A pilot study |
Authors: | |
Filiation: | Servicio de Otorrinolaringología. Hospital Universitario de Fuenlabrada |
Mesh: | Tongue Physiology |
Decs: | Lengua /fisiología |
Issue Date: | 2021 |
Citation: | PLoS One.2021;(16)2:e0245901 |
Abstract: | The study of the muscles of the tongue forms part of a basic evaluation of upper airway function that includes swallowing, speaking and chewing. It is important because the upper airway presents a region of collapse during sleep. Through the action of the dilator muscles, mainly the genioglossus, such collapse can be prevented. In this study, we present a simple tool that can be used to measure the strength of the tongue. This tool may provide an easy way to measure tongue function and allow a simple evaluation of pathologies that affect the tone of the tongue. We have carried out 20 tongue strength measurements using the Tongue Digital Spoon (TDS) in a healthy adult population, using the Iowa Oral Performance Instrument (IOPI) as the gold standard. To validate the procedure, we performed replicate measurements on 20 individuals aged 20-70 years. We found a mean TDS measurement of 115.99 g/cm2 in young subjects, 98.47 g/cm2 in middle-aged subjects and 84.23 g/cm2 in the elderly. There was a significant difference in the measurements between young and elderly participants. There was also a significant correlation between TDS and IOPI measurements (Pearson correlation coefficient, r = 0.69, P < 0.001). We found the TDS to be a useful tool in daily clinical practice for the measurement of the strength of the tongue in the healthy population. It has potential application in oropharyngeal monitoring and rehabilitation. |
PMID: | 33600465 |
URI: | https://hdl.handle.net/20.500.12530/54333 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PLoS One.pdf | 817,2 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License