Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54413
Title: | Muscular assessment in patients with Severe obstructive sleep apnea syndrome: Protocol for a case-control study |
Authors: | |
Filiation: | Servicio de Otorrinolaringología. Hospital Universitario de Fuenlabrada |
Keywords: | |
Mesh: | Myofunctional Therapy Sleep Apnea, Obstructive |
Decs: | Terapia Miofuncional Apnea Obstructiva del Sueño |
Issue Date: | 6-Aug-2021 |
Publisher: | JMIR Publications Inc. |
Citation: | JMIR Res Protoc.2021 Aug;(10)8:e30500 |
Abstract: | Myofunctional therapy is currently a reasonable therapeutic option to treat obstructive sleep apnea-hypopnea syndrome (OSAHS). This therapy is based on performing regular exercises of the upper airway muscles to increase their tone and prevent their collapse. Over the past decade, there has been an increasing number of publications in this area; however, to our knowledge, there are no studies focused on patients who can most benefit from this therapy. |
PMID: | 34115605 |
URI: | https://hdl.handle.net/20.500.12530/54413 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
This item is licensed under a Creative Commons License