Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54473
Title: | Factors associated with venous thromboembolism in acute pancreatitis: a population-based cohort study |
Authors: | |
Filiation: | Servicio de Medicina Interna. Hospital Universitario de Fuenlabrada |
Mesh: | Venous Thromboembolism Pancreatitis |
Decs: | Tromboembolia Venosa Pancreatitis |
Issue Date: | 14-Sep-2021 |
Citation: | González Gasch A, Zapatero Gaviria A, Marco J, Plaza S, Canora Lebrato J, Sendín V, et al. Factors associated with venous thromboembolism in acute pancreatitis: a population-based cohort study. EMJ Gastroenterol. 2021;10(1):69-77. |
URI: | https://hdl.handle.net/20.500.12530/54473 |
Rights: | info:eu-repo/semantics/openAccess |
ISSN: | 2054-6203 |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EMJ Gastroenterol.pdf | 153.12 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License