Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54476
Title: | Validation of a prognostic score to identify hospitalized patients with COVID-19 at increased risk for bleeding |
Authors: | |
Filiation: | Servicio de Medicina Interna. Hospital Universitario de Fuenlabrada |
Keywords: | |
Mesh: | |
Decs: | |
Issue Date: | 15-Nov-2021 |
Citation: | Demelo-Rodríguez P, Galeano-Valle F, Ordieres-Ortega L, Siniscalchi C, Martín Del Pozo M, Fidalgo Á, et al. Validation of a prognostic score to identify hospitalized patients with COVID-19 at increased risk for bleeding. Viruses. 2021;13(11):2278. |
Abstract: | Hospitalized patients with COVID-19 are at increased risk for venous thromboembolism (VTE), but also for bleeding. We previously derived a prognostic score including four variables (elevated D-dimer, elevated ferritin, critical illness, and therapeutic-dose anticoagulation) that identified those at increased risk for major bleeding. |
PMID: | 34835085 |
URI: | https://hdl.handle.net/20.500.12530/54476 |
Rights: | info:eu-repo/semantics/openAccess Atribución 3.0 España |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos Hospitales > H. U. Gregorio Marañón > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Viruses.pdf | 792.29 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License