Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54480
Title: | Clinical characteristics and COVID-19 outcomes in a regional cohort of pediatric patients with rheumatic diseases |
Authors: | |
Filiation: | Servicio de Pediatría. Hospital Universitario de Fuenlabrada |
Keywords: | |
Mesh: | |
Decs: | |
Issue Date: | 27-Nov-2021 |
Publisher: | Springer Science and Business Media LLC |
Citation: | Clemente D, Udaondo C, de Inocencio J, Nieto JC, Galan del Río P, García Fernández A, et al. Clinical characteristics and COVID-19 outcomes in a regional cohort of pediatric patients with rheumatic diseases. Pediatr Rheumatol Online J. 2021;19(1):162. |
Abstract: | This study aimed to assess the baseline characteristics and clinical outcomes of coronavirus disease 2019 (COVID-19) in pediatric patients with rheumatic and musculoskeletal diseases (RMD) and identify the risk factors associated with symptomatic or severe disease defined as hospital admission, intensive care admission or death. |
PMID: | 34838054 |
URI: | https://hdl.handle.net/20.500.12530/54480 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIB H. Infantil U. Niño Jesús > Artículos Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pediatr Rheumatol Online J.pdf | 505.46 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License