Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54539
Title: | Hip fracture in hospitalized medical patients |
Authors: | |
Filiation: | Servicio de Medicina Interna. Hospital Universitario de Fuenlabrada |
Mesh: | |
Decs: | |
Issue Date: | 8-Jan-2013 |
Publisher: | Springer Science and Business Media LLC |
Citation: | Zapatero Gaviria A, Barba Martín R, Canora Lebrato J, Losa García JE, Plaza Canteli S, San Román J, et al. Hip fracture in hospitalized medical patients. BMC Musculoskelet Disord. 2013;14:15. |
Abstract: | The aim of the present study is to analyze the incidence of hip fracture as a complication of admissions to internal medicine units in Spain. |
PMID: | 23298165 |
URI: | https://hdl.handle.net/20.500.12530/54539 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BMC Musculoskeletal Disorders.pdf | 252.13 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License