Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54541
Title: | PDGFRα/β and VEGFR2 polymorphisms in colorectal cancer: incidence and implications in clinical outcome |
Authors: | |
Filiation: | Servicio de Anatomía Patológica. Hospital Universitario de Fuenlabrada |
Mesh: | |
Decs: | |
Issue Date: | 12-Nov-2012 |
Publisher: | Springer Science and Business Media LLC |
Citation: | Estévez García P, Castaño Pascual A, Martín AC, López Ríos F, Iglesias J, Muñoz Galván S, et al. PDGFRalpha/beta and VEGFR2 polymorphisms in colorectal cancer: incidence and implications in clinical outcome. BMC Cancer. 2012;12:514. |
Abstract: | Angiogenesis plays an essential role in tumor growth and metastasis, and is a major target in cancer therapy. VEGFR and PDGFR are key players involved in this process. The purpose of this study was to assess the incidence of genetic variants in these receptors and its potential clinical implications in colorectal cancer (CRC). |
PMID: | 23146028 |
URI: | https://hdl.handle.net/20.500.12530/54541 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BMC Cancer.pdf | 515.05 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License