Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54571
Title: | Evaluation of natural language processing for the identification of Crohn disease-related variables in Spanish electronic health records: A validation study for the PREMONITION-CD project |
Authors: | |
Filiation: | Servicio de Digestivo. Hospital Universitario de Fuenlabrada |
Keywords: | |
Mesh: | |
Decs: | |
Issue Date: | 2022 |
Citation: | Montoto C, Gisbert JP, Guerra Marina I, Plaza R, Pajares Villarroya R, Moreno Almazán L, et al. Evaluation of natural language processing for the identification of Crohn disease-related variables in Spanish electronic health records: A validation study for the PREMONITION-CD project. JMIR Med Inform. 2022;10(2):e30345. |
PMID: | 35179507 |
URI: | https://hdl.handle.net/20.500.12530/54571 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
This item is licensed under a Creative Commons License