Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54588
Title: | Clinical characteristics and COVID-19 outcomes in a regional cohort of pediatric patients with rheumatic diseases |
Authors: | |
Filiation: | Hospital Infantil Universitario Niño Jesús, Madrid, Spain. |
Keywords: | |
Mesh: | |
Issue Date: | 27-Nov-2021 |
Publisher: | Springer Science and Business Media LLC |
Citation: | Pediatr Rheumatol Online J.2021 Nov;(19)1:162 |
Abstract: | This study aimed to assess the baseline characteristics and clinical outcomes of coronavirus disease 2019 (COVID-19) in pediatric patients with rheumatic and musculoskeletal diseases (RMD) and identify the risk factors associated with symptomatic or severe disease defined as hospital admission, intensive care admission or death. |
PMID: | 34838054 |
URI: | https://hdl.handle.net/20.500.12530/54588 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIB H. Infantil U. Niño Jesús > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clemente D_2021_Clinical characteristics.pdf | Clemente D_2021_Clinical characteristics | 534.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.