Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García-Martínez, Francisco Javier | - |
dc.contributor.author | Alfageme, Dr Fernando | - |
dc.contributor.author | Duat Rodriguez, Anna | - |
dc.contributor.author | ANDRES ESTEBAN, EVA MARÍA | - |
dc.contributor.author | Hernández-Martín, Angela | - |
dc.date.accessioned | 2022-03-23T12:19:43Z | - |
dc.date.available | 2022-03-23T12:19:43Z | - |
dc.date.issued | 2021-11-24 | - |
dc.identifier.citation | Ultraschall Med.2021 Nov;(): | es_ES |
dc.identifier.other | DOI: 10.1055/a-1640-9621 | - |
dc.identifier.other | PMID: 34820795 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/54606 | - |
dc.description.abstract | High-frequency ultrasound allows the accurate identification of neurofibromas in neurofibromatosis type 1 (NF1). This study aimed to analyze the ultrasound features of neurofibromas in children with NF1, to establish a classification based on the clinical and sonographic patterns of the different types of neurofibromas, and to evaluate the interobserver correlation coefficient (κ) of this classification. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Georg Thieme Verlag KG | es_ES |
dc.relation.isversionof | Preprint | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Neurofibromas | es_ES |
dc.subject | Sonographic Classification | es_ES |
dc.subject | Neurofibromatosis | es_ES |
dc.subject | Cluster Analysis | es_ES |
dc.title | Clinical and Sonographic Classification of Neurofibromas in Children with Neurofibromatosis Type 1 - A Cluster Analysis | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.pubmedID | 34820795 | es_ES |
dc.description.peerreviewed | No | es_ES |
dc.relation.publisherversion | https://www.thieme-connect.com/products/ejournals/abstract/10.1055/a-1640-9621 | es_ES |
dc.identifier.journal | Ultraschall in der Medizin (Stuttgart, Germany : 1980) | es_ES |
dc.identifier.journalabbreviation | Ultraschall Med | es_ES |
dc.contributor.authoraffiliation | Hospital Infantil Universitario Niño Jesús, Madrid, Spain. | es_ES |
dc.contributor.authoraffiliation | Clínica Universidad de Navarra, Madrid, Spain | es_ES |
dc.contributor.authoraffiliation | Hospital Universitario Puerta de Hierro, Majadahonda, Madrid, Spain | es_ES |
dc.contributor.authoraffiliation | Hospital Universitario La Paz, Universidad Rey Juan Carlos, Madrid, Spain. | es_ES |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIB H. Infantil U. Niño Jesús > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Garcia MARTINEZ_2021_Clinical and Sonographic Classification.doc | Garcia MARTINEZ_2021_Clinical and Sonographic Classification | 34 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.