Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/54632
Title: | Predicting recurrence after a first unprovoked venous thromboembolism: retrospective validation of the DAMOVES Score |
Authors: | |
Filiation: | Servicio de Medicina Interna. Hospital Universitario de Fuenlabrada |
Mesh: | Venous Thromboembolism Recurrence |
Decs: | Tromboembolia Venosa Recurrencia |
Issue Date: | 2018 |
Publisher: | MDPI |
Citation: | Franco Moreno AI, García Navarro MJ, Ancos Aracil CL, Gimeno García A, Montero Hernández C, Villa Martínez A, et al. Predicting recurrence after a first unprovoked venous thromboembolism: retrospective validation of the DAMOVES Score. Proceedings. 2018;2(9):528. |
URI: | https://hdl.handle.net/20.500.12530/54632 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings.pdf | 246.11 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License