Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/55350
Title: | NT-proBNP Levels Influence the Prognostic Value of Mineral Metabolism Biomarkers in Coronary Artery Disease |
Authors: | |
Filiation: | Servicio de Cardiología. Hospital Universitario de Fuenlabrada. |
Keywords: | |
Mesh: | |
Decs: | |
Issue Date: | 17-Jul-2022 |
Publisher: | MDPI AG |
Citation: | Martínez-Milla J, Aceña Á, Pello A, López-Castillo M, Gaebelt HP, González-Lorenzo Ó, Tarín N, Cristóbal C, Blanco-Colio LM, Martín-Ventura JL, Huelmos A, Kallmeyer A, Alonso J, Gutiérrez-Landaluce C, López Bescós L, Egido J, Mahíllo-Fernández I, Lorenzo Ó, González-Casaus ML, Tuñón J. NT-proBNP Levels Influence the Prognostic Value of Mineral Metabolism Biomarkers in Coronary Artery Disease. J Clin Med. 2022 Jul 17;11(14):4153. doi: 10.3390/jcm11144153. PMID: 35887917; PMCID: PMC9319637. |
Abstract: | Mineral metabolism (MM) system and N-terminal pro-brain natriuretic peptide (NT-ProBNP) have been shown to add prognostic value in patients with stable coronary artery disease (SCAD). However, the influence of NT-ProBNP on the prognostic role of MM in patients with SCAD has not been shown yet. The objective of this study is to assess the influence of NT-ProBNP on the prognostic role of MM markers in patients with SCAD. |
PMID: | 35887917 |
URI: | https://hdl.handle.net/20.500.12530/55350 |
Rights: | info:eu-repo/semantics/openAccess Atribución 3.0 España |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
This item is licensed under a Creative Commons License