Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/55359
Title: | Defining a Standard Set of Patient-Reported Outcomes for Patients With Advanced Ovarian Cancer |
Authors: | |
Filiation: | Servicio de Farmacia. Hospital Universitario de Fuenlabrada. |
Keywords: | |
Mesh: | |
Decs: | |
Issue Date: | 18-May-2022 |
Publisher: | Frontiers Media SA |
Citation: | Escudero-Vilaplana V, Bernal E, Casado G, Collado-Borrell R, Diez-Fernández R, Fernández Román AB, Folguera C, González-Cortijo L, Herrero-Fernández M, Marquina G, Martínez Nieto C, Rodríguez MA, Rubio AR, Sanmartin-Fenollera P, Vazquez Castillo MJ, Comellas M, Guerra EM. Defining a Standard Set of Patient-Reported Outcomes for Patients With Advanced Ovarian Cancer. Front Oncol. 2022 May 18;12:885910. doi: 10.3389/fonc.2022.885910. PMID: 35664764; PMCID: PMC9159390. |
Abstract: | Advanced ovarian cancer (AOC) and its treatment cause several symptoms and impact on patients' health-related quality of life (HRQoL). We aim to reach a consensus on the most relevant patient-reported outcome (PROs), the corresponding measures (PROMs), and measurement frequency during AOC patients' follow-up from patients' and healthcare professionals' (HCP) perspective. |
PMID: | 35664764 |
URI: | https://hdl.handle.net/20.500.12530/55359 |
Rights: | info:eu-repo/semantics/openAccess Atribución 3.0 España |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fonc-12-885910.pdf | 645.11 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License