Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/55362
Title: | A systematic review of smartphone applications and devices for obstructive sleep apnea |
Authors: | |
Filiation: | Servicio de Otorrinolaringología. Hospital Universitario de Fuenlabrada. |
Keywords: | |
Mesh: | |
Decs: | |
Issue Date: | 10-Jan-2022 |
Publisher: | Elsevier BV |
Citation: | Baptista PM, Martin F, Ross H, O'Connor Reina C, Plaza G, Casale M. A systematic review of smartphone applications and devices for obstructive sleep apnea. Braz J Otorhinolaryngol. 2022 Feb 4:S1808-8694(22)00005-2. doi: 10.1016/j.bjorl.2022.01.004. Epub ahead of print. PMID: 35210182. |
Abstract: | Sleep is fundamental for both health and wellness. The advent of "on a chip" and "smartphone" technologies have created an explosion of inexpensive, at-home applications and devices specifically addressing sleep health and sleep disordered breathing. Sleep-related smartphone Applications and devices are offering diagnosis, management, and treatment of a variety of sleep disorders, mainly obstructive sleep apnea. New technology requires both a learning curve and a review of reliability. Our objective was to evaluate which app have scientific publications as well as their potential to help in the diagnosis, management, and follow-up of sleep disordered breathing. |
PMID: | 35210182 |
URI: | https://hdl.handle.net/20.500.12530/55362 |
Rights: | info:eu-repo/semantics/openAccess Atribución 3.0 España |
ISSN: | 1808-8694 |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1808869422000052.pdf | 1.21 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License