Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/55364
Title: | Impact of COVID-19 in nutritional and functional status of survivors admitted in intensive care units during the first outbreak. Preliminary results of the NUTRICOVID study |
Authors: | |
Filiation: | Servicio de Medicina Interna. Endocrinología. Hospital Universitario de Fuenlabrada. |
Keywords: | |
Mesh: | |
Decs: | |
Issue Date: | 23-Nov-2021 |
Publisher: | Elsevier BV |
Citation: | Cuerda C, Sánchez López I, Gil Martínez C, Merino Viveros M, Velasco C, Cevallos Peñafiel V, Maíz Jiménez M, Gonzalo I, González-Sánchez V, Ramos Carrasco A, Díaz Guardiola P, Marcuello Foncillas C, Sampedro-Núñez MA, Morato Martínez M, Galicia I, Modroño Móstoles N, Blanca Martínez-Barbeito M, Mola Reyes L, Navea Aguilera C, Arhip L, Del Olmo García D, Huelves Delgado M, Cáncer-Minchot E, Pastor García M, Pelegrina-Cortés B, Olivar Roldán J, Maichle S, Molina Bahena B, García Vázquez N, Atienza E, Hoyas Rodríguez I, Amengual Galbarte Á, Morales Á, Valero Zanuy M, Matía-Martín P, Knott C, Agrifoglio Rotaeche A, Ortiz A, Gómez Montes M, Ramírez Ortiz M, Ruiz Aguado M, Palma Milla S, Montoya Álvarez T, Sanz Martínez E, Rodríguez De Codesal M, Quesada Bellver B, Aceituno S, Pérez-Sádaba FJ, Álvarez-Hernández J; NUTRICOVID study research group of SENDIMAD. Impact of COVID-19 in nutritional and functional status of survivors admitted in intensive care units during the first outbreak. Preliminary results of the NUTRICOVID study. Clin Nutr. 2021;41(12):2934-2939. doi: 10.1016/j.clnu.2021.11.017. PMID: 34893357; PMCID: PMC8609675. |
Abstract: | COVID-19 patients present a high hospitalization rate with a high mortality risk for those requiring intensive care. When these patients have other comorbid conditions and older age, the risk for severe disease and poor outcomes after ICU admission are increased. The present work aims to describe the preliminary results of the ongoing NUTRICOVID study about the nutritional and functional status and the quality of life of adult COVID-19 survivors after ICU discharge, emphasizing the in-hospital and discharge situation of this population. |
PMID: | 34893357 |
URI: | https://hdl.handle.net/20.500.12530/55364 |
Rights: | info:eu-repo/semantics/openAccess Atribución-NoComercial-SinDerivadas 3.0 España |
ISSN: | 0261-5614 |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0261561421005264-main.pdf | 502.04 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License