Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/55383
Title: | Impacto de la implantación de recordatorios para disminuir eventos adversos en pacientes con accesos venosos periféricos |
Authors: | |
Filiation: | Dirección de Enfermería. Hospital Universitario de Fuenlabrada. |
Mesh: | |
Decs: | |
Issue Date: | 15-May-2012 |
Publisher: | SCIELO |
Citation: | Sebastián-Viana T, Núñez-Crespo F, Martín-Merino G, González-Ruiz JM, Lema-Lorenzo I, Salvadores-Fuentes P, Losa-Iglesias ME. Impacto de la implantación de recordatorios para disminuir eventos adversos en pacientes con accesos venosos periféricos [Impact of implementation of reminders to reduce adverse effects in patients with peripheral venous catheterizations]. An Sist Sanit Navar. 2012 Sep-Dec;35(3):395-402. Spanish. doi: 10.23938/ASSN.0095. PMID: 23296220. |
Abstract: | The main purpose of this paper is to measure the clinical impact of the implementation of a reminder system that would warn of patients who are at risk of presenting an adverse event (AE) related to the peripheral venous catheter. |
PMID: | 23296220 |
URI: | https://hdl.handle.net/20.500.12530/55383 |
Rights: | info:eu-repo/semantics/openAccess Atribución 3.0 España |
ISSN: | 1137-6627 |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16038-Texto del artículo-64652-1-10-20130104 (1).pdf | 187.26 kB | Adobe PDF | View/Open | |
{FA51C39C-F4DF-42F5-9887-218C7578595C}.png.jpg | 24.51 kB | JPEG | View/Open |
This item is licensed under a Creative Commons License