Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/55467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gutiérrez-Gutiérrez, Gerardo | |
dc.date.accessioned | 2022-10-04T07:15:43Z | - |
dc.date.available | 2022-10-04T07:15:43Z | - |
dc.date.issued | 2019-11-15 | |
dc.identifier.citation | Med Clin (Barc).2021;(156)1:42 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/55467 | - |
dc.language.iso | en | |
dc.language.iso | es | |
dc.subject.mesh | Follow-Up Studies | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Myotonic Dystrophy | |
dc.subject.mesh | Plant Extracts | |
dc.title | Reply. | |
dc.title.alternative | Repuesta. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 31740069 | |
dc.format.volume | 156 | |
dc.format.page | 42 | |
dc.identifier.e-issn | 1578-8989 | |
dc.identifier.journal | Medicina clinica | |
dc.identifier.journalabbreviation | Med Clin (Barc) | |
dc.identifier.doi | 10.1016/j.medcli.2019.10.009 | |
dc.format.number | 1 | |
dc.pubmedtype | Letter | |
dc.pubmedtype | Comment | |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIIB H. U. Infanta Sofía y H. U. Henares > Artículos Hospitales > H. U. Infanta Sofía > Artículos |
Files in This Item:
The file with the full text of this item is not available due to copyright restrictions or because there is no digital version. Authors can contact the head of the repository of their center to incorporate the corresponding file.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.