Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/55662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Villaverde, Serena | |
dc.contributor.author | Domínguez-Rodríguez, Sara | |
dc.contributor.author | Sabrido, Gema | |
dc.contributor.author | Pérez-Jorge, Conchita | |
dc.contributor.author | Plata, Marta | |
dc.contributor.author | Romero, María Pilar | |
dc.contributor.author | Grasa Lozano, Carlos Daniel | |
dc.contributor.author | Jiménez, Ana Belén | |
dc.contributor.author | Heras, Elena | |
dc.contributor.author | Broncano, Antonio | |
dc.contributor.author | Núñez, María Del Mar | |
dc.contributor.author | Illán, Marta | |
dc.contributor.author | Merino, Paloma | |
dc.contributor.author | Soto, Beatriz | |
dc.contributor.author | Molina-Arana, David | |
dc.contributor.author | Bermejo, Amanda | |
dc.contributor.author | Mendoza, Pablo | |
dc.contributor.author | Gijón, Manuel | |
dc.contributor.author | Pérez-Moneo, Begoña | |
dc.contributor.author | Moraleda, Cinta | |
dc.contributor.author | Tagarro, Alfredo | |
dc.contributor.author | Epidemiological Study of COVID-19 in Children of the Spanish Society of Pediatric (EPICO-AEP) Working Group | |
dc.date.accessioned | 2022-10-04T07:16:26Z | - |
dc.date.available | 2022-10-04T07:16:26Z | - |
dc.date.issued | 2021-01-21 | |
dc.identifier.citation | J Pediatr.2021;(232):287-289.e4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/55662 | - |
dc.description.abstract | We conducted a multicenter clinical validity study of the Panbio coronavirus disease 2019 Antigen Rapid Test of nasopharyngeal samples in pediatric patients with coronavirus disease 2019-compatible symptoms of ≤5 days of evolution. Our study showed limited accuracy in nasopharyngeal antigen testing: overall sensitivity was 45.4%, and 99.8% of specificity, positive-predictive value was 92.5%. | |
dc.language.iso | en | |
dc.rights | openAccess | |
dc.subject | COVID-19 | |
dc.subject | PCR | |
dc.subject | SARS-CoV-2 | |
dc.subject | antigen test | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Antigens, Viral | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Child | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | DNA, Viral | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Male | |
dc.subject.mesh | Nasopharynx | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Reproducibility of Results | |
dc.subject.mesh | Reverse Transcriptase Polymerase Chain Reaction | |
dc.subject.mesh | SARS-CoV-2 | |
dc.title | Diagnostic Accuracy of the Panbio Severe Acute Respiratory Syndrome Coronavirus 2 Antigen Rapid Test Compared with Reverse-Transcriptase Polymerase Chain Reaction Testing of Nasopharyngeal Samples in the Pediatric Population. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 33484697 | |
dc.format.volume | 232 | |
dc.format.page | 287-289.e4 | |
dc.identifier.e-issn | 1097-6833 | |
dc.identifier.journal | The Journal of pediatrics | |
dc.identifier.journalabbreviation | J Pediatr | |
dc.identifier.doi | 10.1016/j.jpeds.2021.01.027 | |
dc.identifier.pmc | PMC7826137 | |
dc.pubmedtype | Comparative Study | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Multicenter Study | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7826137/pdf | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Getafe > Artículos Hospitales > H. U. Infanta Leonor > Artículos Hospitales > H. U. de Móstoles > Artículos Fundaciones e Institutos de Investigación > FIIB H. U. Infanta Sofía y H. U. Henares > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos Hospitales > H. U. Infanta Sofía > Artículos Hospitales > H. U. La Paz > Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PMC7826137.pdf | 370.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.