Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/55778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COVIDSurg Collaborative | |
dc.date.accessioned | 2022-10-04T07:17:07Z | - |
dc.date.available | 2022-10-04T07:17:07Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Br J Surg.2021;(108)11:1274-1292 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/55778 | - |
dc.language.iso | en | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Datasets as Topic | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Machine Learning | |
dc.subject.mesh | Models, Statistical | |
dc.subject.mesh | Risk Assessment | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Surgical Procedures, Operative | |
dc.title | Machine learning risk prediction of mortality for patients undergoing surgery with perioperative SARS-CoV-2: the COVIDSurg mortality score. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 34227657 | |
dc.format.volume | 108 | |
dc.format.page | 1274-1292 | |
dc.identifier.e-issn | 1365-2168 | |
dc.identifier.journal | The British journal of surgery | |
dc.identifier.journalabbreviation | Br J Surg | |
dc.identifier.doi | 10.1093/bjs/znab183 | |
dc.format.number | 11 | |
dc.identifier.pmc | PMC8344569 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Multicenter Study | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8344569/pdf | |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIIB H. U. Infanta Sofía y H. U. Henares > Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PMC8344569.pdf | 451.67 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License