Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/55895
Title: | CARDIAC INVOLVEMENT IN NEWLY DIAGNOSED SPANISH PATIENTS WITH SYSTEMIC LUPUS ERYTHEMATOSUS: DATA FROM THE RELES COHORT | |
Authors: | ||
Filiation: | ||
Name of conference: | Annual European Congress of Rheumatology (EULAR) | |
Issue Date: | 1-Jun-2020 | |
Publisher: | Bmj publishing group | |
URI: | https://hdl.handle.net/20.500.12530/55895 | |
ISSN: | 0003-4967 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIIB H. U. Infanta Sofía y H. U. Henares > Comunicaciones a congresos | |
Files in This Item:
The file with the full text of this item is not available due to copyright restrictions or because there is no digital version. Authors can contact the head of the repository of their center to incorporate the corresponding file.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.