Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/56110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uclés, Jorge | - |
dc.contributor.author | Cuesta, Emilio | - |
dc.contributor.author | Rigual, Ricardo | - |
dc.contributor.author | Rodríguez-Pardo, Jorge | - |
dc.contributor.author | Ruiz-Ares, Gerardo | - |
dc.contributor.author | Navia, Pedro | - |
dc.contributor.author | Fernandez-Prieto, Andrés | - |
dc.contributor.author | Álvarez-Muelas, Alberto | - |
dc.contributor.author | Alonso de Leciñana, María | - |
dc.contributor.author | Fuentes, Blanca | - |
dc.coverage.spatial | Madrid | es_ES |
dc.coverage.temporal | 2020-2021 | es_ES |
dc.date.accessioned | 2022-11-02T09:07:35Z | - |
dc.date.available | 2022-11-02T09:07:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/56110 | - |
dc.language.iso | es | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Stroke | es_ES |
dc.subject | COVID-19 | es_ES |
dc.subject | CORADS | es_ES |
dc.subject | Telemedicine | es_ES |
dc.subject | Diagnosis | es_ES |
dc.subject | Mobile App | es_ES |
dc.subject | Join | es_ES |
dc.title | Neck CT angiography in acute stroke: an open window for fast | es_ES |
dc.type | Datos de investigación | es_ES |
dc.description.peerreviewed | Sí | es_ES |
Appears in Collections: | Hospitales > H. U. La Paz > Datos de Investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANONIMIZED DATASET CTA & COVID & STROKE.xlsx | Data set | 38.8 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.