Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/56440
Title: | ARTERIAL HYPERTENSION, CLINICAL CHARACTERISTICS OF PATIENTS INCLUDED IN THE IBERICAN STUDY | |
Authors: | ||
Filiation: | ||
Name of conference: | 29th European Meeting of Hypertension and Cardiovascular Protection of the European-Society-of-Hypertension (ESH) | |
Issue Date: | 1-Jul-2019 | |
Publisher: | Lippincott williams & wilkins | |
URI: | https://hdl.handle.net/20.500.12530/56440 | |
ISSN: | 0263-6352 | |
Appears in Collections: | Centros de Atención Primaria > Comunicaciones a congresos | |
Files in This Item:
The file with the full text of this item is not available due to copyright restrictions or because there is no digital version. Authors can contact the head of the repository of their center to incorporate the corresponding file.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.