Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/56768
Title: | Pharmacokinetics and Pharmacodynamics of Conventional-Dose vs Triple-Dose Oseltamivir in Severely Immunocompromised Children With Influenza. | |
Authors: | ||
Keywords: | ||
Issue Date: | 23-Oct-2019 | |
Citation: | Open Forum Infect Dis.2019;(6)10:ofz430 | |
Abstract: | This randomized phase 1b study evaluated the pharmacokinetics/pharmacodynamics of conventional-dose (30-75 mg twice daily [BID]) vs triple-dose (90-225 mg BID; weight-adjusted) oseltamivir for treatment of influenza in severely immunocompromised children | |
PMID: | 31660381 | |
URI: | https://hdl.handle.net/20.500.12530/56768 | |
Rights: | openAccess | |
ISSN: | 2328-8957 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIB H. Infantil U. Niño Jesús > Artículos | |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PMC6809794.pdf | 385.94 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License