Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/57391
Title: | Evolution of the Use of Corticosteroids for the Treatment of Hospitalised COVID-19 Patients in Spain between March and November 2020: SEMI-COVID National Registry. | |
Authors: | ||
Keywords: | ||
Issue Date: | 8-Oct-2021 | |
Citation: | J Clin Med.2021;(10)19: | |
Abstract: | Since the results of the RECOVERY trial, WHO recommendations about the use of corticosteroids (CTs) in COVID-19 have changed. The aim of the study is to analyse the evolutive use of CTs in Spain during the pandemic to assess the potential influence of new recommendations. A retrospective, descriptive, and observational study was conducted on adults hospitalised due to COVID-19 in Spain who were included in the SEMI-COVID-19 Registry from March to November 2020. CTs were used in 6053 (36.21%) of the included patients. The patients were older (mean (SD)) (69.6 (14.6) vs. 66.0 (16.8) years; p Patients with greater comorbidity, severity, and inflammatory markers were those treated with CTs. In severe patients, there is a trend towards the use of higher doses. The mortality benefit was observed in patients with oxygen saturation | |
PMID: | 34640628 | |
URI: | https://hdl.handle.net/20.500.12530/57391 | |
Rights: | openAccess | |
ISSN: | 2077-0383 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos Hospitales > H. U. 12 de Octubre > Artículos Hospitales > H. U. Infanta Cristina > Artículos | |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PMC8509849.pdf | 996.92 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License