Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/57619
Title: | Influence of hemolysis in basic coagulation parameters | |
Authors: | ||
Filiation: | ||
Name of conference: | 23rd IFCC-EFLM European Congress of Clinical Chemistry and Laboratory Medicine (EuroMedLab) | |
Issue Date: | 1-Jun-2019 | |
Publisher: | Elsevier | |
URI: | https://hdl.handle.net/20.500.12530/57619 | |
ISSN: | 0009-8981 | |
Appears in Collections: | Hospitales > H. U. Tajo > Comunicaciones a congresos | |
Files in This Item:
The file with the full text of this item is not available due to copyright restrictions or because there is no digital version. Authors can contact the head of the repository of their center to incorporate the corresponding file.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.