Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/65503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | López Aspiroz, Elena | |
dc.contributor.author | Cabrera Figueroa, Salvador Enrique | |
dc.contributor.author | Valverde Merino, María Paz | |
dc.contributor.author | Carracedo Álvarez, Ángel | |
dc.date.accessioned | 2023-01-23T11:31:17Z | - |
dc.date.available | 2023-01-23T11:31:17Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Clin Drug Investig.2019;(39)11:1125-1131 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/65503 | - |
dc.description.abstract | Antiretroviral therapy has changed the history of HIV infection from a lethal disease to a chronic infection, with the emergence of long-term adverse effects. Herein we present a case of a heavily treated HIV-infected man in whom antiretroviral toxicity had been observed. The lopinavir/ritonavir plasma concentrations at standard doses were significantly above the recommended levels. Pharmacogenetic analysis revealed a polymorphism in the DRD3 gene associated with a decrease in the rate of drug metabolism. Additionally, the patient's low body mass index could have contributed to a greater degree of patient exposure to the drug. After the withdrawal of tenofovir disoproxil and the establishment of individualized protease inhibitor monotherapy at reduced doses, a decrease in the intensity of adverse events was observed, while the clinical outcomes were maintained. The pharmacokinetic-pharmacogenetic analysis was shown to be a tool of huge interest for the management and durability of antiretroviral therapy. | |
dc.language.iso | en | |
dc.rights | openAccess | |
dc.subject.mesh | Age Factors | |
dc.subject.mesh | Drug Substitution | |
dc.subject.mesh | HIV Infections | |
dc.subject.mesh | HIV Protease Inhibitors | |
dc.subject.mesh | HIV-1 | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Pharmacogenetics | |
dc.subject.mesh | Precision Medicine | |
dc.subject.mesh | Treatment Outcome | |
dc.title | Individualized Protease Inhibitor Monotherapy: The Role of Pharmacokinetics and Pharmacogenetics in an Aged and Heavily Treated HIV-Infected Patient. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 31401737 | |
dc.format.volume | 39 | |
dc.format.page | 1125-1131 | |
dc.identifier.e-issn | 1179-1918 | |
dc.identifier.journal | Clinical drug investigation | |
dc.identifier.journalabbreviation | Clin Drug Investig | |
dc.identifier.doi | 10.1007/s40261-019-00829-x | |
dc.format.number | 11 | |
dc.pubmedtype | Case Reports | |
dc.pubmedtype | Journal Article | |
Appears in Collections: | Hospitales > H. U. Infanta Sofía > Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
4220799.pdf | 460.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.