Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/73652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cruz-Lemini, Monica | |
dc.contributor.author | Ferriols Perez, Elena | |
dc.contributor.author | de la Cruz Conty, Maria Luisa | |
dc.contributor.author | Caño Aguilar, Africa | |
dc.contributor.author | Encinas Pardilla, Maria Begoña | |
dc.contributor.author | Prats Rodríguez, Pilar | |
dc.contributor.author | Muner Hernando, Marta | |
dc.contributor.author | Forcen Acebal, Laura | |
dc.contributor.author | Pintado Recarte, Pilar | |
dc.contributor.author | Medina Mallen, Maria Del Carmen | |
dc.contributor.author | Perez Perez, Noelia | |
dc.contributor.author | Canet Rodriguez, Judit | |
dc.contributor.author | Villalba Yarza, Ana | |
dc.contributor.author | Nieto Velasco, Olga | |
dc.contributor.author | Del Barrio Fernandez, Pablo Guillermo | |
dc.contributor.author | Orizales Lago, Carmen Maria | |
dc.contributor.author | Marcos Puig, Beatriz | |
dc.contributor.author | Muñoz Abellana, Begoña | |
dc.contributor.author | Fuentes Ricoy, Laura | |
dc.contributor.author | Rodriguez Vicente, Agueda | |
dc.contributor.author | Janeiro Freire, Maria Jesus | |
dc.contributor.author | Alferez Alvarez-Mallo, Macarena | |
dc.contributor.author | Casanova Pedraz, Cristina | |
dc.contributor.author | Alomar Mateu, Onofre | |
dc.contributor.author | Lesmes Heredia, Cristina | |
dc.contributor.author | Wizner de Alva, Juan Carlos | |
dc.contributor.author | Posadas San Juan, Alma | |
dc.contributor.author | Macia Badia, Montserrat | |
dc.contributor.author | Alvarez Colomo, Cristina | |
dc.contributor.author | Sanchez Muñoz, Antonio | |
dc.contributor.author | Pratcorona Alicart, Laia | |
dc.contributor.author | Alonso Saiz, Ruben | |
dc.contributor.author | Lopez Rodriguez, Monica | |
dc.contributor.author | Barbancho Lopez, Maria Carmen | |
dc.contributor.author | Meca Casbas, Marta Ruth | |
dc.contributor.author | Vaquerizo Ruiz, Oscar | |
dc.contributor.author | Moran Antolin, Eva | |
dc.contributor.author | Nuñez Valera, Maria Jose | |
dc.contributor.author | Fernandez Fernandez, Camino | |
dc.contributor.author | Tubau Navarra, Albert | |
dc.contributor.author | Cano Garcia, Alejandra Maria | |
dc.contributor.author | Soldevilla Perez, Susana | |
dc.contributor.author | Gattaca Abasolo, Irene | |
dc.contributor.author | Adanez Garcia, Jose | |
dc.contributor.author | Puertas Prieto, Alberto | |
dc.contributor.author | Ostos Serna, Rosa | |
dc.contributor.author | Guadix Martin, Maria Del Pilar | |
dc.contributor.author | Catalina Coello, Monica | |
dc.contributor.author | Espuelas Malon, Silvia | |
dc.contributor.author | Sainz Bueno, Jose Antonio | |
dc.contributor.author | Granell Escobar, Maria Reyes | |
dc.contributor.author | Cruz Melguizo, Sara | |
dc.contributor.author | Martinez Perez, Oscar | |
dc.contributor.author | On Behalf Of The Spanish Obstetric Emergency Group, | |
dc.date.accessioned | 2023-03-13T09:31:12Z | - |
dc.date.available | 2023-03-13T09:31:12Z | - |
dc.date.issued | 2021-01-15 | |
dc.identifier.citation | Viruses.2021;(13)1: | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/73652 | - |
dc.description.abstract | Around two percent of asymptomatic women in labor test positive for severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) in Spain. Families and care providers face childbirth with uncertainty. We determined if SARS-CoV-2 infection at delivery among asymptomatic mothers had different obstetric outcomes compared to negative patients. This was a multicenter prospective study based on universal antenatal screening for SARS-CoV-2 infection. A total of 42 hospitals tested women admitted for delivery using polymerase chain reaction, from March to May 2020. We included positive mothers and a sample of negative mothers asymptomatic throughout the antenatal period, with 6-week postpartum follow-up. Association between SARS-CoV-2 and obstetric outcomes was evaluated by multivariate logistic regression analyses. In total, 174 asymptomatic SARS-CoV-2 positive pregnancies were compared with 430 asymptomatic negative pregnancies. No differences were observed between both groups in key maternal and neonatal outcomes at delivery and follow-up, with the exception of prelabor rupture of membranes at term (adjusted odds ratio 1.88, 95% confidence interval 1.13-3.11; p = 0.015). Asymptomatic SARS-CoV-2 positive mothers have higher odds of prelabor rupture of membranes at term, without an increase in perinatal complications, compared to negative mothers. Pregnant women testing positive for SARS-CoV-2 at admission for delivery should be reassured by their healthcare workers in the absence of symptoms. | |
dc.language.iso | en | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | SARS-CoV-2 | |
dc.subject | asymptomatic infection | |
dc.subject | coronavirus | |
dc.subject | delivery | |
dc.subject | maternal complications | |
dc.subject | perinatal outcomes | |
dc.subject | pregnancy | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Asymptomatic Infections | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Multivariate Analysis | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Pregnancy Complications, Infectious | |
dc.subject.mesh | Pregnancy Outcome | |
dc.subject.mesh | Pregnant Women | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Spain | |
dc.subject.mesh | Young Adult | |
dc.title | Obstetric Outcomes of SARS-CoV-2 Infection in Asymptomatic Pregnant Women. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 33467629 | |
dc.format.volume | 13 | |
dc.identifier.e-issn | 1999-4915 | |
dc.identifier.journal | Viruses | |
dc.identifier.journalabbreviation | Viruses | |
dc.identifier.doi | 10.3390/v13010112 | |
dc.format.number | 1 | |
dc.identifier.pmc | PMC7830626 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Multicenter Study | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7830626/pdf | |
Appears in Collections: | Hospitales > H. U. Severo Ochoa > Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PMC7830626.pdf | 628.11 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License