Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/87661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopez-Rodriguez, Juan A | - |
dc.contributor.author | Rogero-Blanco, Eloísa | - |
dc.contributor.author | Aza-Pascual-Salcedo, Mercedes | - |
dc.contributor.author | Lopez-Verde, Fernando | - |
dc.contributor.author | Pico-Soler, Victoria | - |
dc.contributor.author | Leiva-Fernandez, Francisca | - |
dc.contributor.author | Prados-Torres, J Daniel | - |
dc.contributor.author | Prados-Torres, Alexandra | - |
dc.contributor.author | Cura-González, Isabel | - |
dc.contributor.author | MULTIPAP group, . | - |
dc.date.accessioned | 2023-06-19T15:09:18Z | - |
dc.date.available | 2023-06-19T15:09:18Z | - |
dc.date.issued | 2020-08-12 | - |
dc.identifier.citation | PLoS One.2020;15(8):e0237186 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/87661 | - |
dc.description.abstract | Multimorbidity is a global health challenge that is associated with polypharmacy, increasing the risk of potentially inappropriate prescribing (PIP). There are tools to improve prescription, such as implicit and explicit criteria. | - |
dc.language.iso | en | - |
dc.relation.isversionof | Publisher's version | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject.mesh | Aged | - |
dc.subject.mesh | Cross-Sectional Studies | - |
dc.subject.mesh | Female | - |
dc.subject.mesh | Geriatrics | - |
dc.subject.mesh | Humans | - |
dc.subject.mesh | Inappropriate Prescribing | - |
dc.subject.mesh | Independent Living | - |
dc.subject.mesh | Male | - |
dc.subject.mesh | Prevalence | - |
dc.subject.mesh | Primary Health Care | - |
dc.subject.mesh | Risk | - |
dc.subject.mesh | Spain | - |
dc.subject.mesh | Multimorbidity | - |
dc.subject.mesh | Polypharmacy | - |
dc.subject.mesh | Potentially Inappropriate Medication List | - |
dc.title | Potentially inappropriate prescriptions according to explicit and implicit criteria in patients with multimorbidity and polypharmacy. MULTIPAP: A cross-sectional study | - |
dc.type | Artículo | - |
dc.identifier.pubmedID | 32785232 | - |
dc.format.volume | 15 | - |
dc.format.page | e0237186 | - |
dc.description.peerreviewed | Sí | - |
dc.identifier.journal | PloS one | - |
dc.contributor.authoraffiliation | CS General Ricardos | - |
dc.contributor.authoraffiliation | Unidad Investigación Atención Primaria Madrid | - |
dc.contributor.authoraffiliation | Universidad Rey Juan Carlos | - |
dc.format.number | 8 | - |
Appears in Collections: | Centros de Atención Primaria > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lopez-Rodriguez_2020_Potentially inappropriate.pdf | pdf open access | 893.43 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License