Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/87694
Title: | Impact of hypertension diagnosis on morbidity and mortality: a retrospective cohort study in primary care |
Authors: | |
Filiation: | |
Keywords: | |
Mesh: | |
Issue Date: | 23-Mar-2023 |
Publisher: | Springer Science and Business Media LLC |
Citation: | BMC Prim Care.2023 Mar; 24 (1):79 |
Abstract: | Hypertension is responsible for a huge burden of disease. The aim of this study was to evaluate the impact of newly diagnosed hypertension on the occurrence of kidney or cardiovascular events (K/CVEs) and on mortality among community dwellers. |
PMID: | 36959558 |
URI: | https://hdl.handle.net/20.500.12530/87694 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Centros de Atención Primaria > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BMC_Primary care 2023.pdf | 986.99 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License