Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/87694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martín-Fernández, Jesus | - |
dc.contributor.author | Alonso Safont, Tamara | - |
dc.contributor.author | POLENTINOS-CASTRO, ELENA | - |
dc.contributor.author | Esteban-Vasallo, María Dolores | - |
dc.contributor.author | Ariza-Cardiel, Gloria | - |
dc.contributor.author | González-Anglada, Mª Isabel | - |
dc.contributor.author | SANCHEZ PERRUCA, LUIS | - |
dc.contributor.author | Rodríguez-Martínez, Gemma | - |
dc.contributor.author | Rotaeche-Del-Campo, Rafael | - |
dc.contributor.author | Bilbao-González, Amaia | - |
dc.date.accessioned | 2023-08-10T07:07:01Z | - |
dc.date.available | 2023-08-10T07:07:01Z | - |
dc.date.issued | 2023-03-23 | - |
dc.identifier.citation | BMC Prim Care.2023 Mar; 24 (1):79 | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/87694 | - |
dc.description.abstract | Hypertension is responsible for a huge burden of disease. The aim of this study was to evaluate the impact of newly diagnosed hypertension on the occurrence of kidney or cardiovascular events (K/CVEs) and on mortality among community dwellers. | es_ES |
dc.description.sponsorship | The study was funded by the Carlos III Health Institute (ISCIII, PI1800370) and co-financed by the European Union. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Springer Science and Business Media LLC | es_ES |
dc.relation.isversionof | Postprint | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Cardiovascular disease | es_ES |
dc.subject | Hypertension | es_ES |
dc.subject | Primary health care | es_ES |
dc.subject | Survival | es_ES |
dc.subject.mesh | Humans | es_ES |
dc.subject.mesh | Adult | es_ES |
dc.subject.mesh | Middle Aged | es_ES |
dc.subject.mesh | Child, Preschool | es_ES |
dc.subject.mesh | Adolescent | es_ES |
dc.subject.mesh | Young Adult | es_ES |
dc.subject.mesh | Retrospective Studies | es_ES |
dc.subject.mesh | Risk Factors | es_ES |
dc.subject.mesh | Morbidity | es_ES |
dc.subject.mesh | Primary Health Care | es_ES |
dc.subject.mesh | Hypertension | es_ES |
dc.title | Impact of hypertension diagnosis on morbidity and mortality: a retrospective cohort study in primary care | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.pubmedID | 36959558 | es_ES |
dc.format.volume | 24 | es_ES |
dc.format.page | 79 | es_ES |
dc.contributor.funder | Instituto de Salud Carlos III (ISCIII, PI1800370), cofinanciado por la Unión Europea. | es_ES |
dc.description.peerreviewed | Sí | es_ES |
dc.relation.publisherversion | https://bmcprimcare.biomedcentral.com/articles/10.1186/s12875-023-02036-2 | es_ES |
dc.identifier.journal | BMC Primary Care | es_ES |
dc.identifier.journalabbreviation | BMC Prim Care | es_ES |
dc.contributor.authoraffiliation | UDM AFy C Oeste. Gerencia Asistencial de Atención Primaria, Madrid. | es_ES |
dc.contributor.authoraffiliation | Departamento de Especialidades Médicas y Salud Pública. Universidad Rey Juan Carlos | es_ES |
dc.contributor.authoraffiliation | Red de Investigación RICORS-RICAPP. ISCIII. | es_ES |
dc.contributor.authoraffiliation | Instituto de Investigación Sanitaria Gregorio Marañon, IiSGM. | es_ES |
dc.format.number | 1 | es_ES |
Appears in Collections: | Centros de Atención Primaria > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BMC_Primary care 2023.pdf | 986.99 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License