Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/87725
Title: | Antiplatelet therapy and outcome in COVID-19: the Health Outcome Predictive Evaluation Registry |
Authors: | |
Filiation: | Hospital Universitario Príncipe de Asturias |
Keywords: | |
Mesh: | |
Issue Date: | Jan-2022 |
Publisher: | BMJ |
Citation: | Heart.2022 Jan;(108)2:130-136 |
Abstract: | Standard therapy for COVID-19 is continuously evolving. Autopsy studies showed high prevalence of platelet-fibrin-rich microthrombi in several organs. The aim of the study was therefore to evaluate the safety and efficacy of antiplatelet therapy (APT) in hospitalised patients with COVID-19 and its impact on survival. |
PMID: | 34611045 |
URI: | https://hdl.handle.net/20.500.12530/87725 |
Rights: | info:eu-repo/semantics/openAccess |
ISSN: | 1355-6037 |
Appears in Collections: | Hospitales > H. U. Príncipe de Asturias > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34611045.pdf | Antiplatelet therapy and outcome in COVID-19 | 701.49 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License