Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/87725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santoro, Francesco | - |
dc.contributor.author | Nuñez-Gil, Ivan Javier | - |
dc.contributor.author | Vitale, Enrica | - |
dc.contributor.author | Viana-Llamas, Maria C | - |
dc.contributor.author | Reche-Martinez, Begoña | - |
dc.contributor.author | Romero-Pareja, Rodolfo | - |
dc.contributor.author | Feltez Guzman, Gisela | - |
dc.contributor.author | Fernandez Rozas, Inmaculada | - |
dc.contributor.author | Uribarri, Aitor | - |
dc.contributor.author | Becerra-Muñoz, Víctor Manuel | - |
dc.contributor.author | Alfonso-Rodriguez, Emilio | - |
dc.contributor.author | Garcia-Aguado, Marcos | - |
dc.contributor.author | Huang, Jia | - |
dc.contributor.author | Ortega-Armas, María Elizabeth | - |
dc.contributor.author | Garcia Prieto, Juan F | - |
dc.contributor.author | Corral Rubio, Eva Maria | - |
dc.contributor.author | Ugo, Fabrizio | - |
dc.contributor.author | Bianco, Matteo | - |
dc.contributor.author | Mulet, Alba | - |
dc.contributor.author | Raposeiras-Roubin, Sergio | - |
dc.contributor.author | Jativa Mendez, Jorge Luis | - |
dc.contributor.author | Espejo Paeres, Carolina | - |
dc.contributor.author | Albarrán, Adrián Rodríguez | - |
dc.contributor.author | Marín, Francisco | - |
dc.contributor.author | Guerra, Federico | - |
dc.contributor.author | Akin, Ibrahim | - |
dc.contributor.author | Cortese, Bernardo | - |
dc.contributor.author | Ramakrishna, Harish | - |
dc.contributor.author | Macaya, Carlos | - |
dc.contributor.author | Fernandez-Ortiz, Antonio | - |
dc.contributor.author | Brunetti, Natale Daniele | - |
dc.date.accessioned | 2023-09-15T08:37:59Z | - |
dc.date.available | 2023-09-15T08:37:59Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | Heart.2022 Jan;(108)2:130-136 | es_ES |
dc.identifier.issn | 1355-6037 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/87725 | - |
dc.description.abstract | Standard therapy for COVID-19 is continuously evolving. Autopsy studies showed high prevalence of platelet-fibrin-rich microthrombi in several organs. The aim of the study was therefore to evaluate the safety and efficacy of antiplatelet therapy (APT) in hospitalised patients with COVID-19 and its impact on survival. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | BMJ | es_ES |
dc.relation.isversionof | Publisher's version | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | COVID-19 | es_ES |
dc.subject | clinical | es_ES |
dc.subject | pharmacology | es_ES |
dc.subject.mesh | Aged | es_ES |
dc.subject.mesh | COVID-19 | es_ES |
dc.subject.mesh | Female | es_ES |
dc.subject.mesh | Hospital Mortality | es_ES |
dc.subject.mesh | Hospitalization | es_ES |
dc.subject.mesh | Humans | es_ES |
dc.subject.mesh | Male | es_ES |
dc.subject.mesh | Middle Aged | es_ES |
dc.subject.mesh | Platelet Aggregation Inhibitors | es_ES |
dc.subject.mesh | Registries | es_ES |
dc.subject.mesh | Respiration, Artificial | es_ES |
dc.subject.mesh | COVID-19 Drug Treatment | es_ES |
dc.title | Antiplatelet therapy and outcome in COVID-19: the Health Outcome Predictive Evaluation Registry | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.pubmedID | 34611045 | es_ES |
dc.format.volume | 108 | es_ES |
dc.format.page | 130 | es_ES |
dc.description.peerreviewed | Sí | es_ES |
dc.identifier.journal | Heart (British Cardiac Society) | es_ES |
dc.contributor.authoraffiliation | Hospital Universitario Príncipe de Asturias | es_ES |
dc.format.number | 2 | es_ES |
Appears in Collections: | Hospitales > H. U. Príncipe de Asturias > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34611045.pdf | Antiplatelet therapy and outcome in COVID-19 | 701.49 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License