Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/87730
Title: | Factors associated with the need of parenteral nutrition in critically ill patients after the initiation of enteral nutrition therapy |
Authors: | |
Filiation: | Hospital Universitario de Fuenlabrada. Servicio de Medicina Intensiva |
Keywords: | |
Mesh: | |
Decs: | |
Issue Date: | Aug-2023 |
Publisher: | Frontiers Media SA |
Citation: | 1. Lopez-Delgado JC, Servia-Goixart L, Grau-Carmona T, Bordeje-Laguna L, Portugal-Rodriguez E, Lorencio-Cardenas C, Vera-Artazcoz P, Macaya-Redin L, Martinez-Carmona JF, Marin Corral J, Flordelis-Lasierra JL, Seron-Arbeloa C, Alcazar-Espin MLN, Navas-Moya E, Aldunate-Calvo S, Nieto Martino B, Martinez de Lagran I. Factors associated with the need of parenteral nutrition in critically ill patients after the initiation of enteral nutrition therapy. Front Nutr. 2023;10:1250305. doi: 10.3389/fnut.2023.1250305. PMID: 37693244. |
Abstract: | Despite enteral nutrition (EN) is the preferred route of nutrition in patients with critical illness, EN is not always able to provide optimal nutrient provision and parenteral nutrition (PN) is needed. This is strongly associated with gastrointestinal (GI) complications, a feature of gastrointestinal dysfunction and disease severity. The aim of the present study was to investigate factors associated with the need of PN after start of EN, together with the use and complications associated with EN. |
PMID: | 37693244 |
URI: | https://hdl.handle.net/20.500.12530/87730 |
Rights: | info:eu-repo/semantics/openAccess Atribución 3.0 España |
ISSN: | 2296-861X |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fnut-10-1250305.pdf | 1.94 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License