Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/87731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mouron, Silvana | - |
dc.contributor.author | Bueno, Maria J | - |
dc.contributor.author | Muñoz, Manuel | - |
dc.contributor.author | Torres, Raul | - |
dc.contributor.author | Rodríguez, Sandra | - |
dc.contributor.author | Apala, Juan V | - |
dc.contributor.author | Silva, Jorge | - |
dc.contributor.author | Sánchez-Bayona, Rodrigo | - |
dc.contributor.author | Manso, Luis | - |
dc.contributor.author | Guerra, Juan Antonio | - |
dc.contributor.author | Rodriguez Lajusticia, Laura | - |
dc.contributor.author | Malon, Diego | - |
dc.contributor.author | Malumbres, Marcos | - |
dc.contributor.author | quintela-fandino, miguel | - |
dc.date.accessioned | 2023-09-18T10:39:02Z | - |
dc.date.available | 2023-09-18T10:39:02Z | - |
dc.date.issued | 2023-02-12 | - |
dc.identifier.citation | 1. Mouron S, Bueno MJ, Munoz M, Torres R, Rodriguez S, Apala JV, Silva J, Sanchez-Bayona R, Manso L, Guerra Martinez JA, Rodriguez Lajusticia L, Malon Gimenez D, Malumbres M, Quintela Fandino MA. p27Kip1 V109G as a biomarker for CDK4/6 inhibitors indication in hormone receptor-positive breast cancer. JNCI Cancer Spectr. 2023;7(2):pkad014. doi: 10.1093/jncics/pkad014. PMID: 36806942. | es_ES |
dc.identifier.issn | 2515-5091 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/87731 | - |
dc.description.abstract | CDK4/6 inhibitors benefit a minority of patients who receive them in the breast cancer adjuvant setting. p27Kip1 is a protein that inhibits CDK/Cyclin complexes. We hypothesized that single-nucleotide polymorphisms that impaired p27Kip1 function could render patients refractory to endocrine therapy but responsive to CDK4/6 inhibitors, narrowing the patient subpopulation that requires CDK4/6 inhibitors. We found that the p27Kip1 V109G single-nucleotide polymorphism is homozygous in approximately 15% of hormone-positive breast cancer patients. Polymorphic patients experience rapid failure in response to endocrine monotherapy compared with wild-type or heterozygous patients in the first-line metastatic setting (progression-free survival: 92 vs 485 days, P < .001); when CDK4/6 inhibitors are added, the differences disappear (progression-free survival: 658 vs 761 days, P = .92). As opposed to wild-type p27Kip1, p27Kip1 V109G is unable to suppress the kinase activity of CDK4 in the presence of endocrine inhibitors; however, palbociclib blocks CDK4 kinase activity regardless of the p27Kip1 status. p27Kip1 genotyping could constitute a tool for treatment selection. | es_ES |
dc.description.sponsorship | Asociación Española contra el Cáncer | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Oxford University Press (OUP) | es_ES |
dc.relation.isversionof | Publisher's version | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.subject.mesh | Female | es_ES |
dc.subject.mesh | Humans | es_ES |
dc.subject.mesh | Biomarkers | es_ES |
dc.subject.mesh | Cyclin-Dependent Kinase 4 | es_ES |
dc.subject.mesh | Protein Kinase Inhibitors | es_ES |
dc.subject.mesh | Breast Neoplasms | es_ES |
dc.title | p27Kip1 V109G as a biomarker for CDK4/6 inhibitors indication in hormone receptor-positive breast cancer | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.pubmedID | 36806942 | es_ES |
dc.format.volume | 7 | es_ES |
dc.format.page | pkad014 | es_ES |
dc.contributor.funder | Asociación Española contra el Cáncer | es_ES |
dc.description.peerreviewed | Sí | es_ES |
dc.relation.publisherversion | https://doi.org/10.1093/jncics/pkad014 | es_ES |
dc.identifier.journal | JNCI cancer spectrum | es_ES |
dc.identifier.journalabbreviation | JNCI Cancer Spectr | es_ES |
dc.contributor.authoraffiliation | Servicio de Oncología Médica. Hospital Universitario de Fuenlabrada | es_ES |
dc.format.number | 2 | es_ES |
dc.subject.decs | Biomarcadores | es_ES |
dc.subject.decs | Quinasa 4 Dependiente de la Ciclina | es_ES |
dc.subject.decs | Inhibidores de Proteínas Quinasas | es_ES |
dc.subject.decs | Neoplasias de la Mama | es_ES |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pkad014.pdf | 598.47 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License