Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/87737
Title: | Effect of the COVID-19 pandemic on advanced life support units' prehospital management of the stroke code in four Spanish regions: an observational study |
Authors: | |
Filiation: | Servicio de Urgencia Médica de Madrid (SUMMA 112) |
Keywords: | |
Mesh: | |
Issue Date: | 4-Oct-2023 |
Publisher: | Springer Science and Business Media LLC |
Citation: | BMC Emerg Med.2023 Oct;(23)1:116 |
Abstract: | Stroke is the most common time-dependent pathology that pre-hospital emergency medical services (EMS) are confronted with. Prioritisation of ambulance dispatch, initial actions and early pre-notification have a major impact on mortality and disability. The COVID-19 pandemic has led to disruptions in the operation of EMS due to the implementation of self-protection measures and increased demand for care. It is crucial to evaluate what has happened to draw the necessary conclusions and propose changes to improve the system's strength for the future. The study aims to compare prehospital time and neuroprotective care metrics for acute stroke patients during the first wave of COVID-19 and the same periods in the years before and after. |
PMID: | 37794327 |
URI: | https://hdl.handle.net/20.500.12530/87737 |
Rights: | info:eu-repo/semantics/openAccess Atribución 3.0 España |
Appears in Collections: | Otros centros dependientes de la Consejería de Sanidad > Otros Centros > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s12873-023-00886-8 (1).pdf | Artículo publicado | 1.11 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License