Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/87746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernández-Vázquez, Diego | - |
dc.contributor.author | Calvo-Malón, Gabriela | - |
dc.contributor.author | Molina-Rueda, Francisco | - |
dc.contributor.author | López-González, Raúl | - |
dc.contributor.author | Carratalá-Tejada, María | - |
dc.contributor.author | Navarro-López, Víctor | - |
dc.contributor.author | MIANGOLARRA-PAGE, JUAN CARLOS | - |
dc.date.accessioned | 2023-11-14T11:58:58Z | - |
dc.date.available | 2023-11-14T11:58:58Z | - |
dc.date.issued | 2023-09-05 | - |
dc.identifier.citation | Fernandez-Vazquez D, Calvo-Malon G, Molina-Rueda F, Lopez-Gonzalez R, Carratala-Tejada M, Navarro-Lopez V, Miangolarra Page JC. Kinematic gait analysis in people with mild-disability multiple sclerosis using statistical parametric mapping: a cross-sectional study. Sensors (Basel). 2023;23(18):7671. doi: 10.3390/s23187671. PMID: 37765727. | es_ES |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/87746 | - |
dc.description.abstract | Multiple sclerosis (MS) is a chronic autoimmune disease that affects the central nervous system. Gait abnormalities, such as altered joint kinematics, are common in people with MS (pwMS). Traditional clinical gait assessments may not detect subtle kinematic alterations, but advances in motion capture technology and analysis methods, such as statistical parametric mapping (SPM), offer more detailed assessments. The aim of this study was to compare the lower-limb joint kinematics during gait between pwMS and healthy controls using SPM analysis. Methods: A cross-sectional study was conducted involving pwMS and healthy controls. A three-dimensional motion capture system was used to obtain the kinematic parameters of the more affected lower limb (MALL) and less affected lower limb (LALL), which were compared using the SPM analysis. Results: The study included 10 pwMS with mild disability (EDSS ≤ 3) and 10 healthy controls. The results showed no differences in spatiotemporal parameters. However, significant differences were observed in the kinematics of the lower-limb joints using SPM. In pwMS, compared to healthy controls, there was a higher anterior pelvis tilt (MALL, p = 0.047), reduced pelvis elevation (MALL, p = 0.024; LALL, p = 0.044), reduced pelvis descent (MALL, p = 0.033; LALL, p = 0.022), reduced hip extension during pre-swing (MALL, p = 0.049), increased hip flexion during terminal swing (MALL, p = 0.046), reduced knee flexion (MALL, p = 0.04; LALL, p < 0.001), and reduced range of motion in ankle plantarflexion (MALL, p = 0.048). Conclusions: pwMS with mild disability exhibit specific kinematic abnormalities during gait. SPM analysis can detect alterations in the kinematic parameters of gait in pwMS with mild disability. | es_ES |
dc.description.sponsorship | This research has received the following external funding: Convocatoria de proyectos de impulso a la investigación para jóvenes doctores de la Universidad Rey Juan Carlos 2022, al amparo del programa propio de fomento y desarrollo de la investigación. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | MDPI AG | es_ES |
dc.relation.isversionof | Publisher's version | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Atribución 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | gait | es_ES |
dc.subject | multiple sclerosis | es_ES |
dc.subject | statistical parametric mapping | es_ES |
dc.subject.mesh | Humans | es_ES |
dc.subject.mesh | Cross-Sectional Studies | es_ES |
dc.subject.mesh | Biomechanical Phenomena | es_ES |
dc.subject.mesh | Ankle Joint | es_ES |
dc.subject.mesh | Gait Analysis | es_ES |
dc.subject.mesh | Multiple Sclerosis | es_ES |
dc.title | Kinematic gait analysis in people with mild-disability multiple sclerosis using statistical parametric mapping: a cross-sectional study | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.pubmedID | 37765727 | es_ES |
dc.format.volume | 23 | es_ES |
dc.format.page | 7671 | es_ES |
dc.contributor.funder | Universidad Rey Juan Carlos | es_ES |
dc.description.peerreviewed | Sí | es_ES |
dc.relation.publisherversion | https://doi.org/10.3390/s23187671 | es_ES |
dc.identifier.journal | Sensors (Basel, Switzerland) | es_ES |
dc.identifier.journalabbreviation | Sensors (Basel) | es_ES |
dc.contributor.authoraffiliation | Hospital Universitario de Fuenlabrada. Servicio de Rehabilitación | es_ES |
dc.format.number | 18 | es_ES |
dc.subject.cie10 | G35 | es_ES |
dc.subject.decs | Esclerosis Múltiple | es_ES |
dc.subject.decs | Análisis de la Marcha | es_ES |
dc.subject.decs | Articulación del Tobillo | es_ES |
dc.subject.decs | Fenómenos Biomecánicos | es_ES |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sensors-23-07671.pdf | 1.68 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License